Description
Long sleeves are suitable for low temperature weather
| Size Information | ||
| | Size | ||
| /Size chart (measurement units/CM) | ||
| SIZE | HEIHT | WEIGHT |
| M | 160-165CM | 42-50KG |
| L | 165-170CM | 50-58KG |
| XL | 170-175CM | 58-68KG |
| 2XL | 175-185CM | 68-78KG |
| 3XL | 180-190CM | 78-90KG |
| 4XL | 190-205CM | 90-100KG |
| Tip: The size chart is for reference only. Due to different measurement methods, there may be a 1-3cm error, which is a normal phenomenon! | ||


